<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Association of REALTORS® Web Log &#187; Real Estate Finance</title>
	<atom:link href="http://www.sacrealtor.org/blog/category/real-estate-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacrealtor.org/blog</link>
	<description>SAR Communications and News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Maybe This Will Help</title>
		<link>http://www.sacrealtor.org/blog/2011/10/13/maybe-this-will-help/</link>
		<comments>http://www.sacrealtor.org/blog/2011/10/13/maybe-this-will-help/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:00:21 +0000</pubDate>
		<dc:creator>Scott Short</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Scott Short]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=3207</guid>
		<description><![CDATA[<p>The subject of investor overlays has been coming up a lot lately. A different angle may clear up some misunderstandings.</p> <p>REALTORS® and buyers often bring up agency guidelines as if they somehow dictate lending policy.</p> <p>Most people look at this backwards. They think that the agencies like FHA, VA, Fannie Mae, and Freddie Mac [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/10/13/maybe-this-will-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reduce the Waiting Period Before Purchasing a New Home</title>
		<link>http://www.sacrealtor.org/blog/2011/05/25/how-to-reduce-the-waiting-period-before-purchasing-a-new-home/</link>
		<comments>http://www.sacrealtor.org/blog/2011/05/25/how-to-reduce-the-waiting-period-before-purchasing-a-new-home/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:24:57 +0000</pubDate>
		<dc:creator>Scott Short</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Automated Underwriting Systems]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Scott Short]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=3104</guid>
		<description><![CDATA[Automated Underwriting Systems (AUS&#8211;when the computer underwrites the loan based on specific lender overlays) are unable to determine the existence of extenuating circumstances that resulted in a bankruptcy, foreclosure, deed-in-lieu, pre-foreclosure or short sale (ie: the computer cannot read written extenuating circumstances). If a client has appropriate documentation that these events occurred, the minimum [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/05/25/how-to-reduce-the-waiting-period-before-purchasing-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.A.R. Monthly Message May 2011</title>
		<link>http://www.sacrealtor.org/blog/2011/05/13/c-a-r-monthly-message-may-2011/</link>
		<comments>http://www.sacrealtor.org/blog/2011/05/13/c-a-r-monthly-message-may-2011/#comments</comments>
		<pubDate>Sat, 14 May 2011 01:00:42 +0000</pubDate>
		<dc:creator>Beth L. Peerce</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Beth L. Peerce]]></category>
		<category><![CDATA[C.A.R]]></category>
		<category><![CDATA[CALFORNIA REALTOR EXPO 2011]]></category>
		<category><![CDATA[California Short Sales website]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Government Sponsored Enterprises]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[Legislative Day]]></category>
		<category><![CDATA[REALTOR® Party of California]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=3101</guid>
		<description><![CDATA[<p>Dear C.A.R. Member,</p> <p>Greetings from Washington, D.C.! This week, your Leadership Team and I are in our nation’s capital, meeting with California’s congressional delegates and representatives from leading housing industry groups, including Fannie Mae and Freddie Mac, Federal Housing Finance Agency, and others.</p> <p>This is a busy time of year in the legislative arena, [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/05/13/c-a-r-monthly-message-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Working with FHA is Going Up Again</title>
		<link>http://www.sacrealtor.org/blog/2011/03/11/the-cost-of-working-with-fha-is-going-up-again/</link>
		<comments>http://www.sacrealtor.org/blog/2011/03/11/the-cost-of-working-with-fha-is-going-up-again/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:21:43 +0000</pubDate>
		<dc:creator>Scott Short</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[MGIC]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[Monthly Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Guaranty Insurance Company]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<category><![CDATA[Scott Short]]></category>
		<category><![CDATA[TILA]]></category>
		<category><![CDATA[Truth in Lending Act]]></category>
		<category><![CDATA[UFMIP]]></category>
		<category><![CDATA[Up Front Mortgage Insurance Premium]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=3036</guid>
		<description><![CDATA[<p>On Friday, January 28th, HUD/FHA extended the “Less Than 90-Day” flip rule. Now trying to find a lender who will allow the seller to resell for 20%+ over what they bought it for is becoming more difficult.</p> <p>Last October HUD/FHA increased the Monthly Mortgage Insurance (MMI) cost from .55% to .90% for a 30-year [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/03/11/the-cost-of-working-with-fha-is-going-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.A.R. Monthly Message March 2011</title>
		<link>http://www.sacrealtor.org/blog/2011/03/08/car-monthly-message-march-2011/</link>
		<comments>http://www.sacrealtor.org/blog/2011/03/08/car-monthly-message-march-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:59:15 +0000</pubDate>
		<dc:creator>Beth L. Peerce</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[C.A.R]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[MARS]]></category>
		<category><![CDATA[Mortgage Assistance Relief Services]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sale Lender Satisfaction Survey]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=3028</guid>
		<description><![CDATA[<p>Dear REALTORS®,</p> <p>Over the past few months, I’ve been sharing with you the many things that C.A.R. has been doing to address your concerns related to short sale transactions. We recently conducted a survey to obtain information about members’ experiences working with lenders in distressed transactions. The results of the Short Sale Lender Satisfaction [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/03/08/car-monthly-message-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Brown’s Budget</title>
		<link>http://www.sacrealtor.org/blog/2011/02/24/governor-brown%e2%80%99s-budget/</link>
		<comments>http://www.sacrealtor.org/blog/2011/02/24/governor-brown%e2%80%99s-budget/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:00:27 +0000</pubDate>
		<dc:creator>Caylyn Brown</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Cal Works]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Legislative Analysts Office]]></category>
		<category><![CDATA[Medi-Cal]]></category>
		<category><![CDATA[Mortgage Interest Deduction]]></category>
		<category><![CDATA[Proposition 25]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=2971</guid>
		<description><![CDATA[<p>Newly-elected Gov. Jerry Brown released his proposed budget which extends previous tax increases and makes $12.5 billion in cuts to state programs to close the $25.4 billion state deficit over the next 18 months. Gov. Brown would like the Legislature to approve his spending cuts prior to a special election on extending tax increases. [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/02/24/governor-brown%e2%80%99s-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Down But Your Taxes Are Still High! This Is How You Can Reduce Your Real Estate Taxes</title>
		<link>http://www.sacrealtor.org/blog/2011/02/20/reduce-your-real-estate-taxes/</link>
		<comments>http://www.sacrealtor.org/blog/2011/02/20/reduce-your-real-estate-taxes/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:08:38 +0000</pubDate>
		<dc:creator>Leon Williams</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[county taxes]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Reduce Property Taxes]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[War on Wealth]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=2999</guid>
		<description><![CDATA[<a href="http://www.sacrealtor.org/blog/wp-content/uploads/2010/12/Leon-Williams.jpg"></a><p class="wp-caption-text">Leon Williams</p> <p>Taxes, taxes, taxes, we are taxed on everything. You paid a &#8220;whop&#8221; for the house, didn&#8217;t include escrows in your closing costs so you were able to come to the closing table with less money and now that $5,000 annual tax bill on that $400,000 purchase price is making you [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/02/20/reduce-your-real-estate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brave New World of Short Sales</title>
		<link>http://www.sacrealtor.org/blog/2011/02/20/the-brave-new-world-of-short-sales/</link>
		<comments>http://www.sacrealtor.org/blog/2011/02/20/the-brave-new-world-of-short-sales/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:00:55 +0000</pubDate>
		<dc:creator>Dave Tanner</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[California Code of Civil Procedure]]></category>
		<category><![CDATA[Dave Tanner]]></category>
		<category><![CDATA[SB 931]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=2987</guid>
		<description><![CDATA[<p>With the passage of Senate Bill 931, a new section was added to the California Code of Civil Procedure that should be of great benefit to many short sale sellers. The new CCP &#167;580e provides “No judgment shall be rendered for any deficiency under a note secured by a first deed of trust or [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/02/20/the-brave-new-world-of-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Starts off with a Bang</title>
		<link>http://www.sacrealtor.org/blog/2011/02/10/2011-starts-off-with-a-bang/</link>
		<comments>http://www.sacrealtor.org/blog/2011/02/10/2011-starts-off-with-a-bang/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:00:24 +0000</pubDate>
		<dc:creator>Scott Short</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Scott Short]]></category>
		<category><![CDATA[Truth in Lending Act]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=2953</guid>
		<description><![CDATA[<p>The only good thing about interest rates going up is the “fence sitting” buyers jump in to the market.</p> <p>Normally December and January are relatively slow months, but not this time. We are experiencing a high volume of borrowers wanting to buy now. Some of the buyers trying to qualify for a home loan [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/02/10/2011-starts-off-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.A.R. Monthly Message January 2011</title>
		<link>http://www.sacrealtor.org/blog/2011/01/11/car-monthly-message-january-2011/</link>
		<comments>http://www.sacrealtor.org/blog/2011/01/11/car-monthly-message-january-2011/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:36:33 +0000</pubDate>
		<dc:creator>Beth L. Peerce</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Beth L. Peerce]]></category>
		<category><![CDATA[C.A.R]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[DRE]]></category>
		<category><![CDATA[Environmental Hazards Booklet]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Legal Hotline]]></category>
		<category><![CDATA[SB 1178]]></category>
		<category><![CDATA[SB 183]]></category>
		<category><![CDATA[SB 931]]></category>
		<category><![CDATA[Transfer Disclosure Statement]]></category>
		<category><![CDATA[U.S. Treasury Dept.]]></category>
		<category><![CDATA[zipForm 6]]></category>
		<category><![CDATA[zipLogix Digital Ink]]></category>
		<category><![CDATA[zipVault]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=2929</guid>
		<description><![CDATA[<p>Dear C.A.R. Member,</p> <p>A new year, and with it, new beginnings and new opportunities. I’m looking forward to meeting the challenges that invariably present themselves as the new year gets underway.</p> <p>One of the challenges I know many of you have been dealing with is working with short sale transactions, and I promised last [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/01/11/car-monthly-message-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

