<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Association of REALTORS® Web Log &#187; Cap-to-Cap</title>
	<atom:link href="http://www.sacrealtor.org/blog/tag/cap-to-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacrealtor.org/blog</link>
	<description>SAR Communications and News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>May 2011 CEO Exchange</title>
		<link>http://www.sacrealtor.org/blog/2011/05/19/may-2011-ceo-exchange/</link>
		<comments>http://www.sacrealtor.org/blog/2011/05/19/may-2011-ceo-exchange/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:54:03 +0000</pubDate>
		<dc:creator>Nelson Janes</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Cap-to-Cap]]></category>
		<category><![CDATA[Caylyn Brown]]></category>
		<category><![CDATA[Chris Little]]></category>
		<category><![CDATA[Doug Covill]]></category>
		<category><![CDATA[Eric Rasmusson]]></category>
		<category><![CDATA[Metro Chamber]]></category>
		<category><![CDATA[Nelson Janes]]></category>
		<category><![CDATA[Patrick Lieuw]]></category>
		<category><![CDATA[SMUD]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=3110</guid>
		<description><![CDATA[<p>Since 1895, Metro Chamber volunteers have worked to improve the economy and enhance the quality of life in the greater Sacramento region. The annual Cap-to-Cap program is one of many Metro Chamber activities that brings the region&#8217;s business, labor and government leaders together to build consensus for important regional priorities.</p> <p>Cap-to-Cap is an ongoing [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/05/19/may-2011-ceo-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Relationships through Cap-to-Cap</title>
		<link>http://www.sacrealtor.org/blog/2010/05/18/building-relationships-through-cap-to-cap/</link>
		<comments>http://www.sacrealtor.org/blog/2010/05/18/building-relationships-through-cap-to-cap/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:55:56 +0000</pubDate>
		<dc:creator>Barbara Harsch</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Cap-to-Cap]]></category>
		<category><![CDATA[Caylyn Brown]]></category>
		<category><![CDATA[Doug Covill]]></category>
		<category><![CDATA[Eric Rasmusson]]></category>
		<category><![CDATA[Kathy Fox]]></category>
		<category><![CDATA[Nelson Janes]]></category>
		<category><![CDATA[Otto Rohwer]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=2381</guid>
		<description><![CDATA[<p>By the time you read this, some 300 Sacramentans, including six representatives from SAR, will have returned from the Metro Chamber&#8217;s Cap-to-Cap trip to Washington DC.</p> <p>The annual Cap-to-Cap program brings the region&#8217;s business, labor and government leaders together to build consensus for important regional priorities. Volunteers working on 13 teams will bring the [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2010/05/18/building-relationships-through-cap-to-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

