<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Association of REALTORS® Web Log &#187; Real Estate Finance</title>
	<atom:link href="http://www.sacrealtor.org/blog/tag/real-estate-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacrealtor.org/blog</link>
	<description>SAR Communications and News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Cost of Working with FHA is Going Up Again</title>
		<link>http://www.sacrealtor.org/blog/2011/03/11/the-cost-of-working-with-fha-is-going-up-again/</link>
		<comments>http://www.sacrealtor.org/blog/2011/03/11/the-cost-of-working-with-fha-is-going-up-again/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:21:43 +0000</pubDate>
		<dc:creator>Scott Short</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[MGIC]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[Monthly Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Guaranty Insurance Company]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<category><![CDATA[Scott Short]]></category>
		<category><![CDATA[TILA]]></category>
		<category><![CDATA[Truth in Lending Act]]></category>
		<category><![CDATA[UFMIP]]></category>
		<category><![CDATA[Up Front Mortgage Insurance Premium]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=3036</guid>
		<description><![CDATA[<p>On Friday, January 28th, HUD/FHA extended the “Less Than 90-Day” flip rule. Now trying to find a lender who will allow the seller to resell for 20%+ over what they bought it for is becoming more difficult.</p> <p>Last October HUD/FHA increased the Monthly Mortgage Insurance (MMI) cost from .55% to .90% for a 30-year [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2011/03/11/the-cost-of-working-with-fha-is-going-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Finance Forum &#8211; The Year in Review</title>
		<link>http://www.sacrealtor.org/blog/2010/12/09/real-estate-finance-forum-the-year-in-review/</link>
		<comments>http://www.sacrealtor.org/blog/2010/12/09/real-estate-finance-forum-the-year-in-review/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:23:50 +0000</pubDate>
		<dc:creator>Scott Short</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[A.I.R.]]></category>
		<category><![CDATA[Appraiser Independence Requirements]]></category>
		<category><![CDATA[C.A.R]]></category>
		<category><![CDATA[CAMP]]></category>
		<category><![CDATA[Charles Schumer]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[Home Valuation Code of Conduct]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[Jim Bunning]]></category>
		<category><![CDATA[John Tester]]></category>
		<category><![CDATA[NAMB]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Nationwide Mortgage Licensing System]]></category>
		<category><![CDATA[NFIP]]></category>
		<category><![CDATA[NMLS]]></category>
		<category><![CDATA[Real Estate Finance Forum]]></category>
		<category><![CDATA[Scott Short]]></category>
		<category><![CDATA[Senate Banking Committee Chair]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=2864</guid>
		<description><![CDATA[<p>All I can say is WOW! This year has not been boring. Game changing events happened almost every month.</p> <p>We started out the year with total confusion in the mortgage industry due to the new Good Faith Estimate (aka: GFE 2010). It took most mortgage professionals at least a month or two to understand [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2010/12/09/real-estate-finance-forum-the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Market &#8211; December 2009</title>
		<link>http://www.sacrealtor.org/blog/2009/12/07/about-the-market-december-2009/</link>
		<comments>http://www.sacrealtor.org/blog/2009/12/07/about-the-market-december-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:30:27 +0000</pubDate>
		<dc:creator>Jim Hanson</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jim Hanson]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real Estate Finance Forum]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=1752</guid>
		<description><![CDATA[<p><a href="http://www.sacrealtor.org/blog/wp-content/uploads/2009/12/jim-hanson.jpg"></a><p class="wp-caption-text">Jim Hanson - 2009 Real Estate Finance Forum Chair</p>This is my 24th and final article as the Chair of the Real Estate Finance Forum. What a blessing it has been to serve this Association and you, its Members. I wanted to take this opportunity to say thank you to all my faithful [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2009/12/07/about-the-market-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRA tax credit monetization and neighborhood stabilization programs</title>
		<link>http://www.sacrealtor.org/blog/2009/06/04/arra-tax-credit-monetization-and-neighborhood-stabilization-programs/</link>
		<comments>http://www.sacrealtor.org/blog/2009/06/04/arra-tax-credit-monetization-and-neighborhood-stabilization-programs/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:47:25 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Elk Grove]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Neighborhood Stabilization]]></category>
		<category><![CDATA[SHRA]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=685</guid>
		<description><![CDATA[<p>Monetization of the $8000 first-time home buyer tax credit found in the American Recovery and Reinvestment Act of 2009 is a hot topic these days. The FHA we&#8217;ve learned has issued a <a href="http://portal.hud.gov/pls/portal/docs/PAGE/FHA_HOME/LENDERS/MORTGAGEE_LETTERS/2009_MORTGAGEE_LETTERS/09-ML-15%20USING%20FIRST-TIME%20HOMEBUYER%20TAX%20CREDITS.PDF" target="_blank">mortgagee letter</a> (2009-15) regarding monetization of the credit.  Roxanne Campanella a Senior Customer Liaison working out of the Sacramento HUD office talked about some of [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2009/06/04/arra-tax-credit-monetization-and-neighborhood-stabilization-programs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fannie Mae makes an appearance at the Real Estate Finance Forum</title>
		<link>http://www.sacrealtor.org/blog/2009/05/07/fannie-mae-makes-and-appearance-at-the-real-estate-finance-forum/</link>
		<comments>http://www.sacrealtor.org/blog/2009/05/07/fannie-mae-makes-and-appearance-at-the-real-estate-finance-forum/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:08:00 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Home Loan Counseling Center]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[SHRA]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=545</guid>
		<description><![CDATA[<p>It has been nearly four years since a representative from Fannie Mae has visited SAR&#8217;s Real Estate Finance Forum. Collette Porter a Senior Account Manager for the Northern California region visited from Pasadena to highlight some of the ways Fannie Mae is supporting the current market. Responding to the level of REO properties on [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2009/05/07/fannie-mae-makes-and-appearance-at-the-real-estate-finance-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

