<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Association of REALTORS® Web Log &#187; Survey</title>
	<atom:link href="http://www.sacrealtor.org/blog/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacrealtor.org/blog</link>
	<description>SAR Communications and News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Your Membership, Your Way &#8211; February 2009</title>
		<link>http://www.sacrealtor.org/blog/2010/02/23/your-membership-your-way-february-2009/</link>
		<comments>http://www.sacrealtor.org/blog/2010/02/23/your-membership-your-way-february-2009/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:05:49 +0000</pubDate>
		<dc:creator>Steve Goddard</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[C.A.R]]></category>
		<category><![CDATA[ePUBS]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[S.W.A.T.]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[zipForm 6]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=2092</guid>
		<description><![CDATA[<p>SAVING YOU TIME</p> <p>We&#8217;ve enhanced our C.A.R. Member Legal Services to help you find answers to your legal questions as quickly as possible.</p> Updated Legal Blog: The C.A.R. Legal Blog is a forum where you can have your legal questions answered by C.A.R. attorneys. Submit questions by clicking on the &#8220;Ask New Legal Question&#8221; [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2010/02/23/your-membership-your-way-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors Are A Little Older, Making a Little Less</title>
		<link>http://www.sacrealtor.org/blog/2009/10/14/realtors-are-a-little-older-making-a-little-less/</link>
		<comments>http://www.sacrealtor.org/blog/2009/10/14/realtors-are-a-little-older-making-a-little-less/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:32:46 +0000</pubDate>
		<dc:creator>Bob Hunt</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=1514</guid>
		<description><![CDATA[<p>Question: What is 54 years old, white, female, went to college, has ten years experience, works about forty hours a week, and earned a little under $38,000 last year?</p> <p>Answer: The typical Realtor®.</p> <p>These and other data are to be gleaned from the 2009 Membership Profile of the National Association of Realtors® (NAR). (Income [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2009/10/14/realtors-are-a-little-older-making-a-little-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

