<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Association of REALTORS® Web Log &#187; Zip Code Report</title>
	<atom:link href="http://www.sacrealtor.org/blog/tag/zip-code-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacrealtor.org/blog</link>
	<description>SAR Communications and News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Making Statistics Work for You and Your Clients</title>
		<link>http://www.sacrealtor.org/blog/2009/11/25/making-statistics-work-for-you-and-your-clients/</link>
		<comments>http://www.sacrealtor.org/blog/2009/11/25/making-statistics-work-for-you-and-your-clients/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:33:24 +0000</pubDate>
		<dc:creator>Tony Vicari</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[County Wide Report]]></category>
		<category><![CDATA[Historical Median Sales Price]]></category>
		<category><![CDATA[Property Breakdown Report]]></category>
		<category><![CDATA[Zip Code Report]]></category>

		<guid isPermaLink="false">http://www.sacrealtor.org/blog/?p=1723</guid>
		<description><![CDATA[<p>Did you know one of SAR&#8217;s Member Benefits is providing statistics (excerpted from MLS)?  Tony Vicari, SAR Public Affairs Assistant, extracts information from MLS each month and creates several different reports that are available to all SAR Members for free.</p> <p><a href="http://www.sacrealtor.org/documents/about/statistics/october2009.pdf" target="_blank">County Wide Report</a> &#8211; Includes both home and condo sales trends, types [...]]]></description>
		<wfw:commentRss>http://www.sacrealtor.org/blog/2009/11/25/making-statistics-work-for-you-and-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

